Heron Half Marathon 2025
29/06/2025
Rank | Runner Name | Chip Time |
---|---|---|
1 | Shaun Dixon | 01:12:23 |
2 | Wayne Loveridge | 01:15:01 |
3 | Rich White | 01:15:26 |
4 | Charlotte Taylor | 01:15:31 |
5 | Liam Rowe | 01:16:33 |
6 | Ross Duerden | 01:19:29 |
7 | Douglas Wilkie | 01:19:47 |
8 | George Mallinson | 01:20:49 |
9 | Marek Wegrzynowski | 01:21:36 |
10 | Chris Grave | 01:21:55 |
11 | Grant Harvey | 01:21:57 |
12 | Matt Robinson | 01:22:35 |
13 | Andrew Jones | 01:22:55 |
14 | Kevin Smith | 01:24:22 |
15 | Christopher Tycer | 01:24:51 |
16 | Tom Pinney | 01:24:53 |
17 | Philip Goodridge-Reynolds | 01:25:31 |
18 | Aaron Hudd | 01:26:17 |
19 | Edward Campbell | 01:26:39 |
20 | Adrian Lane | 01:26:43 |
Showing 1 to 20 of 258 results