Yateley 10K Race 2 - 2025
02/07/2025
Position | Name | Chip Time | Gun Time | Bib Number | Category | Category Position | Gender | Gender Position | Club |
---|---|---|---|---|---|---|---|---|---|
1 | Alex Matthews | 00:32:06 | 00:32:06 | 574 | MSEN | 1 | Male | 1 | Aldershot Farnham & District AC(#1) |
2 | Tom Tweddell | 00:32:38 | 00:32:39 | 571 | MSEN | 2 | Male | 2 | |
3 | Max Stevens | 00:32:50 | 00:32:50 | 573 | MSEN | 3 | Male | 3 | Bracknell AC(#1) |
4 | Adam Dart | 00:33:13 | 00:33:13 | 676 | MSEN | 4 | Male | 4 | Brownlee Fitness(#1) |
5 | William Ward | 00:34:16 | 00:34:16 | 572 | MSEN | 5 | Male | 5 | |
6 | Alex Hamilton | 00:35:09 | 00:35:11 | 6 | M50 | 1 | Male | 6 | Basingstoke & Mid Hants AC(#1) |
7 | Joseph Lindsay | 00:35:16 | 00:35:19 | 582 | MSEN | 6 | Male | 7 | Reading Road Runners(#1) |
8 | Harry Lamb | 00:36:14 | 00:36:14 | 18 | MSEN | 7 | Male | 8 | Aldershot Farnham & District AC(#2) |
9 | Callum Vallance | 00:36:25 | 00:36:28 | 23 | MSEN | 8 | Male | 9 | |
10 | Oliver Smith | 00:36:26 | 00:36:29 | 21 | MSEN | 9 | Male | 10 | Sandhurst Joggers(#1) |
11 | Harvey Smith | 00:36:27 | 00:36:29 | 31 | MSEN | 10 | Male | 11 | Sandhurst Joggers(#2) |
12 | Theo Doran | 00:36:45 | 00:36:52 | 577 | MSEN | 11 | Male | 12 | afd(#1) |
13 | Carlos Rybeck | 00:36:45 | 00:36:52 | 575 | MSEN | 12 | Male | 13 | Alton sports(#1) |
14 | Aaron Hunt | 00:36:54 | 00:36:59 | 5 | MSEN | 13 | Male | 14 | |
15 | Nicholas Metcalfe | 00:37:02 | 00:37:05 | 708 | MSEN | 14 | Male | 15 | Sandhurst Joggers(#3) |
16 | Jack Townsend | 00:37:06 | 00:37:06 | 34 | MSEN | 15 | Male | 16 | |
17 | Dimitar Gospodinov | 00:37:04 | 00:37:07 | 754 | M40 | 1 | Male | 17 | |
18 | Jamie Alexander | 00:37:22 | 00:37:24 | 25 | MSEN | 16 | Male | 18 | |
19 | Nick Bates | 00:37:18 | 00:37:26 | 581 | MSEN | 17 | Male | 19 | Aton Sports(#1) |
20 | Benjamin Gledhill | 00:37:28 | 00:37:33 | 13 | MSEN | 18 | Male | 20 | Chineham Park Running Club(#1) |
Showing 1 to 20 of 612 results