Yateley 10K Race 3 - 2025
13/08/2025
Rank | Bib | Name | Gender | Gender Pos | Category | Category Pos | Chip Time | Gun Time | Club |
---|---|---|---|---|---|---|---|---|---|
1 | 776 | Zak Seddon | Male | 1 | MSEN | 1 | 00:30:40 | 00:30:40 | Bracknell AC(#1) |
2 | 673 | James Lyne | Male | 2 | MSEN | 2 | 00:31:58 | 00:31:58 | Reading Roadrunners(#1) |
3 | 786 | Tom Tweddell | Male | 3 | MSEN | 3 | 00:33:46 | 00:33:47 | |
4 | 769 | Michael Randall | Male | 4 | MSEN | 4 | 00:34:16 | 00:34:16 | Windle Valley Runners(#1) |
5 | 3 | Jay Hadley | Male | 5 | MSEN | 5 | 00:34:25 | 00:34:26 | |
6 | 777 | Matthew Seddon | Male | 6 | MSEN | 6 | 00:34:34 | 00:34:34 | Bracknell Forest Runner’s(#1) |
7 | 4 | Callum Evans | Male | 7 | MSEN | 7 | 00:34:38 | 00:34:38 | Reading Roadrunners(#2) |
8 | 686 | William Ward | Male | 8 | MSEN | 8 | 00:34:43 | 00:34:43 | |
9 | 1 | Marcus Irving | Male | 9 | MSEN | 9 | 00:35:09 | 00:35:09 | Alderhot and Farnahm District AC(#1) |
10 | 662 | Jack Halsey | Male | 10 | MSEN | 10 | 00:35:26 | 00:35:26 | Rugby & Northampton AC(#1) |
11 | 39 | Callum Vallance | Male | 11 | MSEN | 11 | 00:35:35 | 00:35:37 | |
12 | 765 | Olly Poole | Male | 12 | MSEN | 12 | 00:35:45 | 00:35:45 | |
13 | 35 | Harry Lamb | Male | 13 | MSEN | 13 | 00:35:48 | 00:35:48 | Alderhot and Farnahm District AC(#2) |
14 | 748 | Justyn Moore | Male | 14 | M40 | 1 | 00:35:54 | 00:35:55 | Basingstoke & Mid Hants AC(#1) |
15 | 622 | Michal Bursak | Male | 15 | M40 | 2 | 00:35:55 | 00:35:57 | Basingstoke & Mid Hants AC(#2) |
16 | 792 | Katherine West | Female | 1 | FSEN | 1 | 00:36:06 | 00:36:10 | Reading AC(#1) |
17 | 10 | Alex Hamilton | Male | 16 | M50 | 1 | 00:36:15 | 00:36:15 | Basingstoke & Mid Hants AC(#3) |
18 | 747 | Javier Molina Molina | Male | 17 | MSEN | 14 | 00:36:17 | 00:36:18 | Hatch Warren Runners(#1) |
19 | 34 | Rob Sparkes | Male | 18 | M40 | 3 | 00:36:28 | 00:36:30 | Finch Coasters(#1) |
20 | 774 | Paul Rogers | Male | 19 | M40 | 4 | 00:36:44 | 00:36:45 |
Showing 1 to 20 of 661 results